Каталог / Лезвия, Стаканы, Шнурки

При закупке продукции из любого раздела или нескольких разделов одновременно на общую сумму более 150 000 рублей применяются индивидуальные скидки. 

Лезвия BAUER TUUK LIGHTSPEED FUSION EDGE

Вид запчасти: Лезвия

6900

Производятся из сплава высшего сорта нержавеющей стали и алюминия. На 27% процентов легче, чем стандартная нержавеющая сталь. Высота лезвия 16,5 миллиметров. 

Bauer Tuuk Sizing Chart
Senior
Model Width 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
TUUK Fusion D 254 254 263 263 272 272 280 280 288 288 296 296 306
--- EE 254 263 263 272 272 280 280 288 288 296 296 306 306
Lightspeed 2.1 Power D 254 254 263 263 272 272 280 280 288 288 296 296 306
--- EE 254 263 263 272 272 280 280 288 288 296 296 306 306
TUUK Lightspeed 2* D 254 254 263 263 272 272 280 280 288 288 296 296 306
--- EE 254 263 263 272 272 280 280 288 288 296 296 306 306
TUUK Custom+ D 254 254 263 263 272 272 280 280 288 288 296 296 306
--- EE 254 263 263 272 272 280 280 288 288 288 296 306 306
TUUK Lightspeed Pro D 254 254 263 263 272 272 280 280 288 288 296 296 306
--- EE 254 263 263 272 272 272 280 280 288 288 296 296 306
TUUK LSFusion Edge SS D 254 254 263 263 272 272 280 280 288 288 296 296 306
--- EE 254 263 263 272 272 280 280 288 288 296 296 306 306
TUUK LS2 Edge SS D 254 254 263 263 272 272 280 280 288 288 296 296 306
--- EE 254 263 263 272 272 280 280 288 288 296 296 306 306
TUUK LS3 Edge SS D 254 254 263 263 272 272 280 280 288 288 296 296 306
--- EE 254 263 263 272 272 280 280 288 288 296 296 306 306
TUUK Lightspeed Fusion D 254 254 263 263 272 272 280 280 288 288 296 296 306
--- EE 254 263 263 272 272 280 280 288 288 296 296 306 306
TUUK Lightspeed 3 SS D 254 254 263 263 272 272 280 280 288 288 296 296 306
--- EE 254 263 263 272 272 280 280 288 288 296 296 306 306
Lightspeed 2.1 Power SS D 254 254 263 263 272 272 280 280 288 288 296 296 306
--- EE 254 263 263 272 272 280 280 288 288 296 296 306 306
TUUK Lightspeed 2 SS* D 254 254 263 263 272 272 280 280 288 288 296 296 306
--- EE 254 263 263 272 272 280 280 288 288 296 296 306 306
TUUK Custom+ Runner D 254 254 263 263 272 272 280 280 288 288 296 296 306
--- EE 254 263 263 272 272 280 280 288 288 296 296 306 306
* Available in 13, 14, 15 Width 13 14 15 --- --- --- --- --- --- --- --- --- ---
--- D 306 322 322 --- --- --- --- --- --- --- --- --- ---

 

Junior
Model Width 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 --- --- ---
TUUK Lightspeed 2 D 212 212 221 221 230 230 238 238 246 254 --- --- ---
--- EE 212 221 221 230 230 238 238 246 246 254 --- --- ---
TUUK Lightspeed D 212 212 221 221 230 230 238 238 246 246 --- --- ---
--- EE 212 221 221 230 230 238 238 246 246 254 --- --- ---
TUUK Custom+ D 210 210 220 220 230 230 240 240 250 250 --- --- ---
--- EE 210 210 220 220 230 230 240 240 250 250 --- --- ---
TUUK Lightspeed Pro D 212 212 221 221 230 230 238 238 246 246 --- --- ---
--- EE 212 212 221 221 230 230 238 238 246 246 --- --- ---
TUUK LS Fusion Edge SS D --- --- --- --- 230 230 238 238 246 246 --- --- ---
--- EE --- --- --- --- 230 230 238 238 246 254 --- --- ---
TUUK LS2 Edge SS D 212 212 221 221 230 230 238 238 246 246 --- --- ---
--- EE 212 212 221 221 230 230 238 238 246 254 --- --- ---
Lightspeed 2.1 Power SS D 212 212 221 221 230 230 238 238 246 246 --- --- ---
--- EE 212 212 221 221 230 230 238 238 246 254 --- --- ---
TUUK Lightspeed 2 SS D 212 212 221 221 230 230 238 238 246 246 --- --- ---
--- EE 212 212 221 221 230 230 238 238 246 254 --- --- ---

 

Youth
Model Width 6 7 8 9 10 10.5 11 11.5 12 12.5 13 13.5 ---
TUUK Lightspeed Pro D Y06 Y06 Y08 Y08 Y10 Y10 Y11 Y11 Y12 Y12 Y13 Y13 ---
--- EE --- --- --- --- Y10 Y10 Y11 Y11 Y12 Y12 Y13 Y13 ---
---

 

Яндекс.Метрика Товары@Mail.ru Protected by Copyscape Web Plagiarism Detection